Advertisement
berikut daftar perusahaan peserta job fair kota pekalongan
NO
|
NAMA PERUSAHAAN
|
LOWONGAN YANG TERSEDIA
|
1 | PT. SAMI | OPERATOR PRODUKSI |
2 | PT BANK BTPN SYARIAH | PEMBINA SENTRA |
3 | BANK DANAMON | 1. ACCOUNT OFFICER 2.FIELD COLLECTOR |
4 | BANK PUNDI INDONESIA | 1. ACCOUNT OFFICER 2.RELATIONSHIP OFFICER |
5 | PT. ASURANSI JIWASRAYA (Persero) | MARKETING |
6 | COLUMBUS | 1. MARKETING 2.PRAMUNIAGA 3.SUPERVISOR 4.COLECTOR |
7 | LEMBAGA BELAJAR NEUTRON YOGYAKARTA | 1. STAFF PENDIDIKAN 2. STAFF ADMINISTRASI 3. STAFF PENGAJAR MATEMATIKA, IPA, BAHASA INGGRIS |
8 | PT. ULAM TIBA HALIM | 1. STAFF IT (PROGRAMMER) 2.SALES SUPERVISOR (SS) 3.KOORDINATOR STOCK POINT 4.ADMINISTRASI 5.SALESMAN KANVAS 6.SALES MOTORIS 7.DRAVER 8.MAGANG SALES – MARKETING 9.MAGANG ACCOUNTING 10.KOORDINATOR MOTORIS |
9 | BMT CKS | 1.SUPERVISOR 2.TELLER 3.MARKETING |
10 | PT. ADIRA QUANTUM MULTIFINANCE | 1. MARKETING 2.CREDIT ANALISYT (CA) 3.SUVEYOR (FS) 4.COLLECTOR |
11 | MNC SKY VISION | SFL / SPG / MARKETING |
12 | LPK Ai INTERNASIONAL JAPANES | KURSUS BAHASA JEPANG |
13 | VALDONIC | MICRO KREDIT SALES |
14 | PT SUZUKI FINANCE INDONESIA | 1.CMO 2.ARO,PSO,Rem OFF 3.ADMIN STAFF |
15 | PT. BATANG ALUM INDUSTRIES | 1.SPV.QC / QA 2. STAFF QC / QA 3.SPV TEKNIK 4.PENGAWAS LISTRIK 5.MANAGER PAJAK 6.MANAGER IT 7.SPV.FINANCE 8.SPV R&D 9.STAFF R&D 10.SPV. PRODUKSI 11.PENGAWAS PRODUKSI 12.INTERNAL AUDIT SPV 13.HRD SPV 14.DRAFTER |
16 | PT. RAMAYANA LESTARI SENTOSA.Tbk | 1. SUPERVISOR SDM 2. SUPERVISOR AREA 3. MANAGEMENT TRAINEE (MT) |
17 | QUEST HOTEL SEMARANG | 1. CHIEF ACCOUNTANT (CA) 2. CHEF DE PARTIE (CDP) 3. FRONT OFFICE SUPERVISOR 4. SALES EXECUTIVE 5. ACCOUNTING STAFF (AS) |
18 | PT. BFI FINANCE INDONESIA. Tbk | 1. MARKETING 2. SURVEI MOTOR & MOBIL 3. COLLECTOR |
19 | PKSS | 1. FRONTLINER DAN ADMINISTRASI 2. PETUGAS ADMINISTRASI KUR 3. SALES PERSON / MARKETING 4. SATPAM 5. PENGEMUDI & PRAMUBAKTI 6.PENJAGA MALAM / PENGAMANAN ASET |
20 | AJB BUMIPUTERA 1912 | 1. FINANCIAL ADVISOR 2. STAFF ADMINISTRASI |
21 | PT. INDOMARCO PRISMATAMA | 1. PRAMUNIAGA, KASIR DAN PRAMUSAJI 2. STAFF OFFICE, PENGAWAS LAPANGAN, STAFF EDP 3. DEVELOPMENT, TIM AUDIT, MAINTANCE |
22 | PT. TRANS RETAIL – CARREFOUR | 1. CASHIER 2. TEXTILE |
23 | PT. ADITYA MANDIRI SEJAHTERA | SUPERVISOR STORE |
24 | PT. SWAKARYA INSAN MANDIRI | 1. FIELD COLLECTION 2. FIELD VERIFIER 3. MARKETING KREDIT EXECUTIVE |
25 | SINARMAS SEKURITAS | 1. MARKETING OFFICER 2. SALES EQUITY |
26 | PT. HORISON MITRA INTI | 1. WAITER & WAITRESS 2. RECEPTION & HOUSEKEEPING 3. SALES MARKETING |
27 | PT. WHANA OTTOMITRA MULTI ARTHA ( WOM ) | 1. CREDIT MARKETING OFFICER (CMO) 2. COLLECTION OFFICER |
28 | PT BANK MEGA | 1. CUSTOMER SEVICE 2. TELLER 3. FUNDING OFFICER 4. ACCOUNT OFFICER SME 5. RETAIL BANKING RELATIONSHIP MANAGER 6. PERSONAL RELATIONSHIP MANAGER |
29 | PT. DAFAM PROPERTY INDONESIA | 1. MARKETING MANAGER 2. MNG. PROMOSI/MARKOM 3. SITE MNG & SPV. PROYEK |
30 | PT. URIP SUGIHARTO | 1. BAG. PRODUKSI GILING 2. BAG. PRODUKSI PUSH CUTTER 3. BAG. PRODUKSI PACK |
31 | PT. ASTRA INTERNASIONAL - DAIHATSU | SALES EXECUTIVE |
32 | CV. BUDI JAYA | 1. RESEARCH&DEVELOPMENT STAFF 2. SUPERVISOR PRODUKSI 3. MEKANIK 4. DRIVER 5. HRD PERSONALIA 6. STAFF PERSONALIA 7. MANAGER PRODUKSI |
33 | KOSPIN JASA | 1. FRONT OFFICE 2. KASIR KELILING |
34 | NAKAMURA | 1. TERAPIS/PENGHUSADA 2. KASIR 3. MOBILE RECRUITMENT TEAM (STAFF HRD) |
35 | PT. MUNCUL JAYA SAKTI | MAKRETING |
36 | LEMBAGA PENDIDIKAN INDONESIA AMERIKA (LPIA) | 1. CUSTOMER SERVICE 2. GURU BAHASA INGGRIS 3. GURU KOMPUTER 4. KOORDINASI MARKETING 5. STAFF MARKETING |
37 | INDO CREW | 1. FOOD & BEVERAGE SERVICE 2. HOUSEKEEPING SERVICE |
38 | PT. PARAGON TECHNOLOGY & INNOVATION | 1. ADMINISTRASI 2. OPERATOR LOGISTIK 3. EKSPEDISI (DRV) |
0 Response to "Daftar Perusahaan Peserta Job Fair Kota Pekalongan "
Posting Komentar